Leads
AI-scored prospects
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
SM Sarah MitchellVP of Sales | Northstar SystemsSaaS | 94 | hot | £48K | 2h ago | Call today — decision window open | ||
JR | TechFlow LtdFinTech | 87 | hot | £72K | 4h ago | Send proposal — upgrade ready | ||
EC Emma ClarkeHead of RevOps | GrowthBaseMarTech | 81 | hot | £36K | 1d ago | Book discovery call | ||
DP David ParkCEO | Nexus AnalyticsData | 68 | warm | £24K | 2d ago | Follow-up email | ||
PS Priya SharmaVP Marketing | BrightSpark IOE-commerce | 55 | warm | £18K | 5d ago | Re-engage with new content | ||
TW Tom WestfieldDirector of Ops | CloudMendDevOps | 31 | cold | £12K | 2w ago | Add to nurture sequence |
Rows per page
1 - 6 of 6